April 2025 |
INMATE/CO RATIO: 6.5:1 |
TOTAL STAFF 11696 |
Total Male Staff | 8042 |
Caucasian | 6303 |
African American | 1410 |
Other | 329 |
Unknown | 0 |
Total Female Staff | 3654 |
Caucasian | 2473 |
African American | 1053 |
Other | 128 |
Unknown | 0 |
*Total number of staff include 11,686 Permanent and 10 Temporary employee. 11,315 employees were on Active employee status, 381 employees were on Leave with Pay status (e.g., disability, military leave), 0 employee on Leave of Absence, and 0 employee Suspended. This report does not include the six (6) employees at the private prisons nor the eight (8) college interns. [NOTE: this report reflects the number of DRC employees after the Recovery Services Transition to OhioMHAS. Recovery Services staff are no longer included in this report. DRC no longer has access to employee information for Recovery Services professionals in our institutions].
TOTAL CORRECTION OFFICERS (CO)* | 6189 |
Total Male CO | 4941 |
Caucasian | 3726 |
African American | 988 |
Other | 227 |
Unknown | 0 |
Total Female CO | 1248 |
Caucasian | 704 |
African American | 486 |
Other | 58 |
Unknown | 0 |
*NOTE: The number of correction officers now includes External Interim employees who had previously been excluded in this report. For comparisons to previous reports, please note that data for April 2025 there were 9 External Interim employee who was a correction officer: 5 Caucasian male, 2 African American males, 0 Other male, 1 Caucasian female, 1 African American female, and 0 Other females).
TOTAL PAROLE OFFICERS (PO) | 605 |
Total Male PO | 368 |
Caucasian | 294 |
African American | 61 |
Other | 13 |
Total Female PO | 237 |
Caucasian | 177 |
African American | 49 |
Other | 11 |
*NOTE: The number of parole officers now includes senior officers who were previously excluded in this report. The "Total Number of Parole Officers" now includes 66 Senior Parole officers. Also note, that there are 12 Parole Board Parole officers and 14 Assessor Parole Officers included in this number. Finally, the total number also includes 14 employees who are on leave with pay status (e.g., on military leave, out on disability).
![]()
HEALTH CARE STAFF |
TOTAL HEALTH CARE STAFF (HC) | 1170 |
Total Male HC Staff | 384 |
Caucasian | 286 |
African American | 83 |
Other | 15 |
Unknown | 0 |
Total Female HC Staff | 786 |
Caucasian | 587 |
African American | 176 |
Other | 23 |
Unknown | 0 |
*Total number of Health care staff include 1,170 Permanent and 0 Temporary employee. 1154 Fulltime; 16 Part-time. 1,134 employees were on Active employee status, 36 employees were on Leave with Pay status (e.g., disability, military leave), 0 employee on Leave of Absence, and 0 employee Suspended. [NOTE: this report reflects the number of DRC employees after the Recovery Services Transition to OhioMHAS. Recovery Services staff are no longer included in this report. DRC no longer has access to employee information for Recovery Services professionals in our institutions]. | |
TOTAL NURSING STAFF (LPN & NURSE 1) | 506 |
Total Male Nursing Staff | 142 |
Caucasian | 98 |
African American | 41 |
Other | 3 |
Unknown | 0 |
Total Female Nursing Staff | 364 |
Caucasian | 246 |
African American | 105 |
Other | 13 |
Unknown | 0 |
![]()
*Total number of Nursing staff include 506 Permanent and 0 Temporary employee (506 Full-time and 0 Part-time). 493 employees were on Active employee status, 13 employees were on Leave with Pay status (e.g., disability, military leave), 0 employee on Leave of Absence, and 0 employee Suspended. [NOTE: this report reflects the number of DRC employees after the Recovery Services Transition to OhioMHAS. Recovery Services staff are no longer included in this report. DRC no longer has access to employee information for Recovery Services professionals in our institutions].
Total Male Non-Nursing Staff | 242 |
Caucasian | 188 |
African American | 42 |
Other | 12 |
Total Female Non-Nursing Staff | 422 |
Caucasian | 341 |
African American | 71 |
Other | 10 |
*Total number of Non-Nursing Health Care staff include 664 Permanent and 0 Temporary employee (648 Full-time and 16 Part-time). 641 employees were on Active employee status, 23 employees were on Leave with Pay status (e.g., disability, military leave), 0 employee on Leave of Absence, and 0 employee Suspended. [NOTE: this report reflects the number of DRC employees after the Recovery Services Transition to OhioMHAS. Recovery Services staff are no longer included in this report. DRC no longer has access to employee information for Recovery Services professionals in our institutions).
![]()
INSTITUTION STAFF | ||||||||||||||||||||||
Institutions | Total Staff | Total CO | MALE STAFF | FEMALE STAFF | MALE CO | FEMALE CO | ||||||||||||||||
Total Male | White | Black | Other | Male Unkwn Race | Total Female | White | Black | Other | Female Unkwn Race | Total Male CO | White | Black | Other | Male CO Unkwn Race | Total Female CO | White | Black | Other | Female CO Unkwn Race | |||
AOCI | 426 | 225 | 279 | 237 | 36 | 6 | 0 | 147 | 101 | 39 | 7 | 0 | 177 | 153 | 20 | 4 | 0 | 48 | 21 | 24 | 3 | 0 |
BECI | 428 | 256 | 343 | 319 | 16 | 8 | 0 | 85 | 81 | 2 | 2 | 0 | 227 | 212 | 8 | 7 | 0 | 29 | 26 | 1 | 2 | 0 |
CCI | 474 | 277 | 378 | 351 | 18 | 9 | 0 | 96 | 93 | 3 | 0 | 0 | 247 | 228 | 13 | 6 | 0 | 30 | 29 | 1 | 0 | 0 |
CRC | 500 | 295 | 320 | 193 | 116 | 11 | 0 | 180 | 102 | 72 | 6 | 0 | 218 | 121 | 89 | 8 | 0 | 77 | 33 | 40 | 4 | 0 |
DCI | 248 | 135 | 132 | 77 | 51 | 4 | 0 | 116 | 39 | 75 | 2 | 0 | 81 | 39 | 38 | 4 | 0 | 54 | 12 | 41 | 1 | 0 |
FMC | 472 | 296 | 285 | 90 | 184 | 11 | 0 | 187 | 38 | 144 | 5 | 0 | 214 | 66 | 144 | 4 | 0 | 82 | 15 | 66 | 1 | 0 |
GCI | 384 | 216 | 263 | 172 | 49 | 42 | 0 | 121 | 96 | 22 | 3 | 0 | 172 | 107 | 33 | 32 | 0 | 44 | 30 | 13 | 1 | 0 |
LECI | 436 | 263 | 334 | 249 | 67 | 18 | 0 | 102 | 77 | 22 | 3 | 0 | 223 | 155 | 53 | 15 | 0 | 40 | 29 | 8 | 3 | 0 |
LOCI | 345 | 187 | 242 | 167 | 61 | 14 | 0 | 103 | 71 | 29 | 3 | 0 | 143 | 87 | 50 | 6 | 0 | 44 | 17 | 25 | 2 | 0 |
LORCI | 413 | 259 | 279 | 200 | 54 | 25 | 0 | 134 | 86 | 36 | 12 | 0 | 196 | 132 | 42 | 22 | 0 | 63 | 32 | 26 | 5 | 0 |
MACI | 460 | 280 | 342 | 216 | 113 | 13 | 0 | 118 | 79 | 31 | 8 | 0 | 235 | 126 | 99 | 10 | 0 | 45 | 21 | 18 | 6 | 0 |
MANCI | 528 | 363 | 385 | 332 | 41 | 12 | 0 | 143 | 116 | 20 | 7 | 0 | 284 | 245 | 28 | 11 | 0 | 79 | 60 | 15 | 4 | 0 |
MCI | 391 | 233 | 294 | 271 | 16 | 7 | 0 | 97 | 80 | 13 | 4 | 0 | 202 | 187 | 9 | 6 | 0 | 31 | 26 | 2 | 3 | 0 |
NCI | 402 | 249 | 320 | 312 | 7 | 1 | 0 | 82 | 77 | 3 | 2 | 0 | 220 | 214 | 6 | 0 | 0 | 29 | 28 | 0 | 1 | 0 |
NERC | 162 | 80 | 66 | 29 | 30 | 7 | 0 | 96 | 37 | 54 | 5 | 0 | 39 | 13 | 21 | 5 | 0 | 41 | 15 | 25 | 1 | 0 |
ORW | 477 | 251 | 259 | 204 | 42 | 13 | 0 | 218 | 160 | 50 | 8 | 0 | 170 | 132 | 30 | 8 | 0 | 81 | 51 | 28 | 2 | 0 |
OSP | 314 | 203 | 208 | 149 | 49 | 10 | 0 | 106 | 54 | 46 | 6 | 0 | 136 | 87 | 40 | 9 | 0 | 67 | 26 | 37 | 4 | 0 |
PCI | 413 | 219 | 282 | 146 | 129 | 7 | 0 | 131 | 70 | 59 | 2 | 0 | 178 | 73 | 99 | 6 | 0 | 41 | 16 | 25 | 0 | 0 |
RCI | 477 | 319 | 379 | 358 | 14 | 7 | 0 | 98 | 92 | 5 | 1 | 0 | 276 | 262 | 7 | 7 | 0 | 43 | 42 | 1 | 0 | 0 |
RICI | 413 | 250 | 288 | 250 | 24 | 14 | 0 | 125 | 102 | 22 | 1 | 0 | 199 | 174 | 15 | 10 | 0 | 51 | 38 | 12 | 1 | 0 |
SCI | 328 | 189 | 271 | 247 | 15 | 9 | 0 | 57 | 55 | 0 | 2 | 0 | 170 | 157 | 9 | 4 | 0 | 19 | 19 | 0 | 0 | 0 |
SOCF | 611 | 434 | 519 | 488 | 21 | 10 | 0 | 92 | 83 | 7 | 2 | 0 | 394 | 370 | 15 | 9 | 0 | 40 | 36 | 3 | 1 | 0 |
TCI | 330 | 192 | 239 | 186 | 45 | 8 | 0 | 91 | 57 | 32 | 2 | 0 | 161 | 117 | 37 | 7 | 0 | 31 | 14 | 15 | 2 | 0 |
TOCI | 420 | 294 | 288 | 206 | 55 | 27 | 0 | 132 | 75 | 49 | 8 | 0 | 214 | 151 | 43 | 20 | 0 | 80 | 34 | 38 | 8 | 0 |
WCI | 363 | 224 | 255 | 202 | 46 | 7 | 0 | 108 | 71 | 31 | 6 | 0 | 165 | 118 | 40 | 7 | 0 | 59 | 34 | 22 | 3 | 0 |
Total | 10215 | 6189 | 7250 | 5651 | 1299 | 300 | 0 | 2965 | 1992 | 866 | 107 | 0 | 4941 | 3726 | 988 | 227 | 0 | 1248 | 704 | 486 | 58 | 0 |
PAROLE & COMMUNITY SERVICE STAFF | ||||||||||||||||||||||
Total DP&CS Staff | Total PO | MALE STAFF | FEMALE STAFF | MALE PO | FEMALE PO | |||||||||||||||||
Total Male | White | Black | Other | Male Unkwn Race | Total Female | White | Black | Other | Female Unkwn Race | Total Male PO | White | Black | Other | Male PO Unkwn Race | Total Female PO | White | Black | Other | Female PO Unkwn Race | |||
DP&CS | 883 | 605 | 485 | 393 | 75 | 17 | 0 | 398 | 287 | 97 | 14 | 0 | 368 | 294 | 61 | 13 | 0 | 237 | 177 | 49 | 11 | 0 |
OPERATION SUPPORT CENTER STAFF | |||||||||||
Total Central Office Staff | MALE STAFF | FEMALE STAFF | |||||||||
Total Male | White | Black | Other | Male Unkwn Race | Total Female | White | Black | Other | Female Unkwn Race | ||
OSC | 598 | 307 | 259 | 36 | 12 | 0 | 291 | 194 | 90 | 7 | 0 |
TOTAL DEPARTMENT STAFF | ||||||||||||||||||||||
Total Staff | Total Officers CO/PO | MALE STAFF | FEMALE STAFF | MALE OFFICERS CO/PO | FEMALE OFFICERS CO/PO | |||||||||||||||||
Total Male | White | Black | Other | Male Unkwn Race | Total Female | White | Black | Other | Female Unkwn Race | Total Male CO/PO | White | Black | Other | Male CO/PO Unkwn Race | Total Female PO | White | Black | Other | Female CO/PO Unkwn Race | |||
Department Totals | 11696 | 6794 | 8042 | 6303 | 1410 | 329 | 0 | 3654 | 2473 | 1053 | 128 | 0 | 5309 | 4020 | 1049 | 240 | 0 | 1485 | 881 | 535 | 69 | 0 |
*This report does not include the number of employees at the private prisons (n=6), nor the 8 college interns.
**Inmate to staff ratio calculation excludes private prison populations (LAECI 1,742, NCCC 2,272, NEOCC 944); remaining population = 40,260 (from the 3/27/2025 SNAPS screen from DOTS). Data for EEO comes from OAKS data downloaded from Cognos on 3/27/2025).