November 2025 |
INMATE/CO RATIO: 6.6:1 |
TOTAL STAFF 11706 |
Total Male Staff | 8043 |
Caucasian | 6293 |
African American | 1416 |
Other | 334 |
Unknown | 0 |
Total Female Staff | 3663 |
Caucasian | 2475 |
African American | 1045 |
Other | 143 |
Unknown | 0 |
*Total number of staff include 11,706 Permanent and 0 Temporary employee. 11,315 employees were on Active employee status,
391 employees were on Leave with Pay status (e.g., disability, military leave), 0 employee on Leave of Absence, and 0 employee Suspended. This report does not include the six (6) employees at the private prisons nor the sixteen (16) college interns. [NOTE: this report reflects the number of DRC employees after the Recovery Services Transition to OhioMHAS. Recovery Services staff are no longer included in this report. DRC no longer has access to employee information for Recovery Services professionals in our institutions].
TOTAL CORRECTION OFFICERS (CO)* | 6189 |
Total Male CO | 4935 |
Caucasian | 3709 |
African American | 994 |
Other | 232 |
Unknown | 0 |
Total Female CO | 1254 |
Caucasian | 706 |
African American | 476 |
Other | 72 |
Unknown | 0 |
*NOTE: The number of correction officers now includes External Interim employees who had previously been excluded in this report. For comparisons to previous reports, please note that data for November 2025 there were 0 External Interim employee who was a correction officer: 0 Caucasian male, 0 African American males, 0 Other male, 0 Caucasian female, 0 African American female, and 0 Other females).
TOTAL PAROLE OFFICERS (PO) | 599 |
Total Male PO | 365 |
Caucasian | 293 |
African American | 58 |
Other | 14 |
Total Female PO | 234 |
Caucasian | 173 |
African American | 49 |
Other | 12 |
*NOTE: The number of parole officers now includes senior officers who were previously excluded in this report. The "Total Number of Parole Officers" now includes 65 Senior Parole officers. Also note, that there are 14 Parole Board Parole officers and 14 Assessor Parole Officers included in this number. Finally, the total number also includes 18 employees who are on leave with pay status (e.g., on military leave, out on disability).
![]()
HEALTH CARE STAFF |
TOTAL HEALTH CARE STAFF (HC) | 1175 |
Total Male HC Staff | 387 |
Caucasian | 286 |
African American | 86 |
Other | 15 |
Unknown | 0 |
Total Female HC Staff | 788 |
Caucasian | 592 |
African American | 172 |
Other | 24 |
Unknown | 0 |
*Total number of Health care staff include 1,175 Permanent and 0 Temporary employee. 1160 Fulltime; 15 Part-time. 1,144 employees were on Active employee status, 31 employees were on Leave with Pay status (e.g., disability, military leave), 0 employee on Leave of Absence, and 0 employee Suspended. [NOTE: this report reflects the number of DRC employees after the Recovery Services Transition to OhioMHAS. Recovery Services staff are no longer included in this report. DRC no longer has access to employee information for Recovery Services professionals in our institutions]. | |
TOTAL NURSING STAFF (LPN & NURSE 1) | 519 |
Total Male Nursing Staff | 148 |
Caucasian | 103 |
African American | 41 |
Other | 4 |
Unknown | 0 |
Total Female Nursing Staff | 371 |
Caucasian | 251 |
African American | 106 |
Other | 14 |
Unknown | 0 |
![]()
*Total number of Nursing staff include 519 Permanent and 0 Temporary employee (519 Full-time and 0 Part-time). 505 employees were on Active employee status, 14 employees were on Leave with Pay status (e.g., disability, military leave), 0 employee on Leave of Absence, and 0 employee Suspended. [NOTE: this report reflects the number of DRC employees after the Recovery Services Transition to OhioMHAS. Recovery Services staff are no longer included in this report. DRC no longer has access to employee information for Recovery Services professionals in our institutions].
Total Male Non-Nursing Staff | 239 |
Caucasian | 183 |
African American | 45 |
Other | 11 |
Total Female Non-Nursing Staff | 417 |
Caucasian | 341 |
African American | 66 |
Other | 10 |
*Total number of Non-Nursing Health Care staff include 656 Permanent and 0 Temporary employee (641 Full-time and 15 Part-time). 639 employees were on Active employee status, 17 employees were on Leave with Pay status (e.g., disability, military leave), 0 employee on Leave of Absence, and 0 employee Suspended. [NOTE: this report reflects the number of DRC employees after the Recovery Services Transition to OhioMHAS. Recovery Services staff are no longer included in this report. DRC no longer has access to employee information for Recovery Services professionals in our institutions).
![]()
INSTITUTION STAFF | ||||||||||||||||||||||
Institutions | Total Staff | Total CO | MALE STAFF | FEMALE STAFF | MALE CO | FEMALE CO | ||||||||||||||||
Total Male | White | Black | Other | Male Unkwn Race | Total Female | White | Black | Other | Female Unkwn Race | Total Male CO | White | Black | Other | Male CO Unkwn Race | Total Female CO | White | Black | Other | Female CO Unkwn Race | |||
AOCI | 439 | 234 | 290 | 247 | 37 | 6 | 0 | 149 | 107 | 33 | 9 | 0 | 183 | 158 | 21 | 4 | 0 | 51 | 29 | 19 | 3 | 0 |
BECI | 442 | 268 | 350 | 326 | 17 | 7 | 0 | 92 | 85 | 3 | 4 | 0 | 234 | 218 | 9 | 7 | 0 | 34 | 30 | 1 | 3 | 0 |
CCI | 471 | 271 | 375 | 345 | 20 | 10 | 0 | 96 | 93 | 3 | 0 | 0 | 244 | 223 | 14 | 7 | 0 | 27 | 26 | 1 | 0 | 0 |
CRC | 484 | 282 | 307 | 190 | 106 | 11 | 0 | 177 | 107 | 64 | 6 | 0 | 209 | 120 | 81 | 8 | 0 | 73 | 33 | 35 | 5 | 0 |
DCI | 227 | 119 | 118 | 71 | 45 | 2 | 0 | 109 | 36 | 71 | 2 | 0 | 71 | 37 | 32 | 2 | 0 | 48 | 11 | 35 | 2 | 0 |
FMC | 481 | 304 | 288 | 87 | 190 | 11 | 0 | 193 | 36 | 151 | 6 | 0 | 217 | 63 | 151 | 3 | 0 | 87 | 15 | 71 | 1 | 0 |
GCI | 387 | 216 | 270 | 176 | 50 | 44 | 0 | 117 | 93 | 21 | 3 | 0 | 173 | 108 | 33 | 32 | 0 | 43 | 29 | 13 | 1 | 0 |
LECI | 430 | 252 | 326 | 245 | 64 | 17 | 0 | 104 | 77 | 24 | 3 | 0 | 210 | 146 | 50 | 14 | 0 | 42 | 29 | 10 | 3 | 0 |
LOCI | 363 | 204 | 259 | 176 | 66 | 17 | 0 | 104 | 69 | 28 | 7 | 0 | 158 | 91 | 57 | 10 | 0 | 46 | 17 | 23 | 6 | 0 |
LORCI | 400 | 241 | 259 | 194 | 42 | 23 | 0 | 141 | 94 | 34 | 13 | 0 | 175 | 127 | 28 | 20 | 0 | 66 | 35 | 25 | 6 | 0 |
MACI | 485 | 304 | 356 | 222 | 122 | 12 | 0 | 129 | 84 | 36 | 9 | 0 | 245 | 130 | 106 | 9 | 0 | 59 | 26 | 26 | 7 | 0 |
MANCI | 527 | 363 | 392 | 325 | 50 | 17 | 0 | 135 | 110 | 17 | 8 | 0 | 289 | 235 | 38 | 16 | 0 | 74 | 57 | 13 | 4 | 0 |
MCI | 411 | 250 | 309 | 276 | 26 | 7 | 0 | 102 | 82 | 16 | 4 | 0 | 216 | 195 | 15 | 6 | 0 | 34 | 26 | 4 | 4 | 0 |
NCI | 397 | 247 | 317 | 308 | 8 | 1 | 0 | 80 | 76 | 2 | 2 | 0 | 219 | 213 | 6 | 0 | 0 | 28 | 26 | 0 | 2 | 0 |
NERC | 162 | 82 | 68 | 30 | 30 | 8 | 0 | 94 | 35 | 54 | 5 | 0 | 42 | 14 | 22 | 6 | 0 | 40 | 14 | 25 | 1 | 0 |
ORW | 455 | 231 | 245 | 191 | 42 | 12 | 0 | 210 | 153 | 49 | 8 | 0 | 159 | 123 | 29 | 7 | 0 | 72 | 45 | 25 | 2 | 0 |
OSP | 313 | 205 | 209 | 150 | 51 | 8 | 0 | 104 | 53 | 46 | 5 | 0 | 140 | 91 | 42 | 7 | 0 | 65 | 26 | 36 | 3 | 0 |
PCI | 408 | 215 | 275 | 145 | 125 | 5 | 0 | 133 | 67 | 62 | 4 | 0 | 171 | 72 | 95 | 4 | 0 | 44 | 13 | 29 | 2 | 0 |
RCI | 485 | 324 | 391 | 371 | 13 | 7 | 0 | 94 | 88 | 5 | 1 | 0 | 284 | 270 | 7 | 7 | 0 | 40 | 39 | 1 | 0 | 0 |
RICI | 403 | 238 | 277 | 241 | 21 | 15 | 0 | 126 | 103 | 22 | 1 | 0 | 189 | 164 | 13 | 12 | 0 | 49 | 36 | 12 | 1 | 0 |
SCI | 325 | 183 | 263 | 242 | 13 | 8 | 0 | 62 | 59 | 1 | 2 | 0 | 162 | 152 | 7 | 3 | 0 | 21 | 21 | 0 | 0 | 0 |
SOCF | 623 | 445 | 529 | 495 | 21 | 13 | 0 | 94 | 86 | 6 | 2 | 0 | 402 | 375 | 15 | 12 | 0 | 43 | 39 | 3 | 1 | 0 |
TCI | 336 | 201 | 242 | 188 | 44 | 10 | 0 | 94 | 61 | 30 | 3 | 0 | 166 | 121 | 36 | 9 | 0 | 35 | 17 | 15 | 3 | 0 |
TOCI | 426 | 295 | 296 | 207 | 61 | 28 | 0 | 130 | 71 | 50 | 9 | 0 | 216 | 146 | 49 | 21 | 0 | 79 | 34 | 36 | 9 | 0 |
WCI | 357 | 212 | 252 | 201 | 45 | 6 | 0 | 105 | 72 | 28 | 5 | 0 | 158 | 114 | 38 | 6 | 0 | 54 | 33 | 18 | 3 | 0 |
Total | 10237 | 6186 | 7263 | 5649 | 1309 | 305 | 0 | 2974 | 1997 | 856 | 121 | 0 | 4932 | 3706 | 994 | 232 | 0 | 1254 | 706 | 476 | 72 | 0 |
PAROLE & COMMUNITY SERVICE STAFF | ||||||||||||||||||||||
Total DP&CS Staff | Total PO | MALE STAFF | FEMALE STAFF | MALE PO | FEMALE PO | |||||||||||||||||
Total Male | White | Black | Other | Male Unkwn Race | Total Female | White | Black | Other | Female Unkwn Race | Total Male PO | White | Black | Other | Male PO Unkwn Race | Total Female PO | White | Black | Other | Female PO Unkwn Race | |||
DP&CS | 886 | 599 | 484 | 393 | 72 | 19 | 0 | 402 | 289 | 97 | 16 | 0 | 365 | 293 | 58 | 14 | 0 | 234 | 173 | 49 | 12 | 0 |
OPERATION SUPPORT CENTER STAFF | |||||||||||
Total Central Office Staff | MALE STAFF | FEMALE STAFF | |||||||||
Total Male | White | Black | Other | Male Unkwn Race | Total Female | White | Black | Other | Female Unkwn Race | ||
OSC | 583 | 296 | 251 | 35 | 10 | 0 | 287 | 189 | 92 | 6 | 0 |
TOTAL DEPARTMENT STAFF | ||||||||||||||||||||||
Total Staff | Total Officers CO/PO | MALE STAFF | FEMALE STAFF | MALE OFFICERS CO/PO | FEMALE OFFICERS CO/PO | |||||||||||||||||
Total Male | White | Black | Other | Male Unkwn Race | Total Female | White | Black | Other | Female Unkwn Race | Total Male CO/PO | White | Black | Other | Male CO/PO Unkwn Race | Total Female PO | White | Black | Other | Female CO/PO Unkwn Race | |||
Department Totals | 11706 | 6785 | 8043 | 6293 | 1416 | 334 | 0 | 3663 | 2475 | 1045 | 143 | 0 | 5297 | 3999 | 1052 | 246 | 0 | 1488 | 879 | 525 | 84 | 0 |
*This report does not include the number of employees at the private prisons (n=6), nor the 16 college interns.
**Inmate to staff ratio calculation excludes private prison populations (LAECI 1,764, NCCC 2,273, NEOCC 755); remaining population = 40,963 (from the 10/29/2025 SNAPS screen from DOTS). Data for staffing comes from OAKS data downloaded from Cognos on 10/29/2025).