January 2026 |
INMATE/CO RATIO: 6.6:1 |
TOTAL STAFF 11702 |
Total Male Staff | 8044 |
Caucasian | 6291 |
African American | 1415 |
Other | 338 |
Unknown | 0 |
Total Female Staff | 3658 |
Caucasian | 2462 |
African American | 1049 |
Other | 147 |
Unknown | 0 |
*Total number of staff include 11,702 Permanent and 0 Temporary employee. 11,306 employees were on Active employee status,
396 employees were on Leave with Pay status (e.g., disability, military leave), 0 employee on Leave of Absence, and 0 employee Suspended. This report does not include the six (6) employees at the private prisons nor the fifteen (15) college interns. [NOTE: this report reflects the number of DRC employees after the Recovery Services Transition to OhioMHAS. Recovery Services staff are no longer included in this report. DRC no longer has access to employee information for Recovery Services professionals in our institutions].
TOTAL CORRECTION OFFICERS (CO)* | 6194 |
Total Male CO | 4941 |
Caucasian | 3706 |
African American | 1000 |
Other | 235 |
Unknown | 0 |
Total Female CO | 1253 |
Caucasian | 701 |
African American | 479 |
Other | 73 |
Unknown | 0 |
*NOTE: The number of correction officers now includes External Interim employees who had previously been excluded in this report. For comparisons to previous reports, please note that data for January 2026 there were 0 External Interim employee who was a correction officer: 0 Caucasian male, 0 African American males, 0 Other male, 0 Caucasian female, 0 African American female, and 0 Other females).
TOTAL PAROLE OFFICERS (PO) | 597 |
Total Male PO | 364 |
Caucasian | 291 |
African American | 58 |
Other | 15 |
Total Female PO | 233 |
Caucasian | 172 |
African American | 48 |
Other | 13 |
*NOTE: The number of parole officers now includes senior officers who were previously excluded in this report. The "Total Number of Parole Officers" now includes 67 Senior Parole officers. Also note, that there are 14 Parole Board Parole officers and 14 Assessor Parole Officers included in this number. Finally, the total number also includes 13 employees who are on leave with pay status (e.g., on military leave, out on disability).
![]()
HEALTH CARE STAFF |
TOTAL HEALTH CARE STAFF (HC) | 1167 |
Total Male HC Staff | 382 |
Caucasian | 282 |
African American | 85 |
Other | 15 |
Unknown | 0 |
Total Female HC Staff | 785 |
Caucasian | 588 |
African American | 172 |
Other | 25 |
Unknown | 0 |
*Total number of Health care staff include 1,167 Permanent and 0 Temporary employee. 1151 Fulltime; 16 Part-time. 1,133 employees were on Active employee status, 34 employees were on Leave with Pay status (e.g., disability, military leave), 0 employee on Leave of Absence, and 0 employee Suspended. [NOTE: this report reflects the number of DRC employees after the Recovery Services Transition to OhioMHAS. Recovery Services staff are no longer included in this report. DRC no longer has access to employee information for Recovery Services professionals in our institutions]. | |
TOTAL NURSING STAFF (LPN & NURSE 1) | 514 |
Total Male Nursing Staff | 145 |
Caucasian | 101 |
African American | 40 |
Other | 4 |
Unknown | 0 |
Total Female Nursing Staff | 369 |
Caucasian | 249 |
African American | 106 |
Other | 14 |
Unknown | 0 |
![]()
*Total number of Nursing staff include 514 Permanent and 0 Temporary employee (514 Full-time and 0 Part-time). 498 employees were on Active employee status, 16 employees were on Leave with Pay status (e.g., disability, military leave), 0 employee on Leave of Absence, and 0 employee Suspended. [NOTE: this report reflects the number of DRC employees after the Recovery Services Transition to OhioMHAS. Recovery Services staff are no longer included in this report. DRC no longer has access to employee information for Recovery Services professionals in our institutions].
Total Male Non-Nursing Staff | 237 |
Caucasian | 181 |
African American | 45 |
Other | 11 |
Total Female Non-Nursing Staff | 416 |
Caucasian | 339 |
African American | 66 |
Other | 11 |
*Total number of Non-Nursing Health Care staff include 653 Permanent and 0 Temporary employee (637 Full-time and 16 Part-time). 635 employees were on Active employee status, 18 employees were on Leave with Pay status (e.g., disability, military leave), 0 employee on Leave of Absence, and 0 employee Suspended. [NOTE: this report reflects the number of DRC employees after the Recovery Services Transition to OhioMHAS. Recovery Services staff are no longer included in this report. DRC no longer has access to employee information for Recovery Services professionals in our institutions).
![]()
INSTITUTION STAFF | ||||||||||||||||||||||
Institutions | Total Staff | Total CO | MALE STAFF | FEMALE STAFF | MALE CO | FEMALE CO | ||||||||||||||||
Total Male | White | Black | Other | Male Unkwn Race | Total Female | White | Black | Other | Female Unkwn Race | Total Male CO | White | Black | Other | Male CO Unkwn Race | Total Female CO | White | Black | Other | Female CO Unkwn Race | |||
AOCI | 434 | 232 | 286 | 243 | 37 | 6 | 0 | 148 | 108 | 32 | 8 | 0 | 181 | 155 | 21 | 5 | 0 | 51 | 31 | 17 | 3 | 0 |
BECI | 439 | 268 | 346 | 322 | 17 | 7 | 0 | 93 | 86 | 3 | 4 | 0 | 233 | 216 | 10 | 7 | 0 | 35 | 31 | 1 | 3 | 0 |
CCI | 476 | 274 | 379 | 348 | 21 | 10 | 0 | 97 | 94 | 3 | 0 | 0 | 246 | 225 | 14 | 7 | 0 | 28 | 27 | 1 | 0 | 0 |
CRC | 483 | 283 | 305 | 188 | 106 | 11 | 0 | 178 | 106 | 65 | 7 | 0 | 208 | 119 | 81 | 8 | 0 | 75 | 32 | 38 | 5 | 0 |
DCI | 222 | 117 | 117 | 75 | 40 | 2 | 0 | 105 | 34 | 70 | 1 | 0 | 71 | 40 | 29 | 2 | 0 | 46 | 11 | 34 | 1 | 0 |
FMC | 472 | 299 | 283 | 84 | 189 | 10 | 0 | 189 | 33 | 149 | 7 | 0 | 214 | 61 | 150 | 3 | 0 | 85 | 14 | 70 | 1 | 0 |
GCI | 383 | 216 | 268 | 176 | 48 | 44 | 0 | 115 | 90 | 21 | 4 | 0 | 175 | 110 | 33 | 32 | 0 | 41 | 27 | 13 | 1 | 0 |
LECI | 429 | 246 | 324 | 246 | 61 | 17 | 0 | 105 | 75 | 27 | 3 | 0 | 203 | 143 | 46 | 14 | 0 | 43 | 28 | 12 | 3 | 0 |
LOCI | 371 | 214 | 262 | 180 | 66 | 16 | 0 | 109 | 74 | 29 | 6 | 0 | 164 | 98 | 57 | 9 | 0 | 50 | 22 | 23 | 5 | 0 |
LORCI | 403 | 239 | 258 | 193 | 43 | 22 | 0 | 145 | 93 | 37 | 15 | 0 | 171 | 123 | 29 | 19 | 0 | 68 | 34 | 26 | 8 | 0 |
MACI | 503 | 316 | 370 | 223 | 134 | 13 | 0 | 133 | 87 | 35 | 11 | 0 | 257 | 130 | 117 | 10 | 0 | 59 | 25 | 25 | 9 | 0 |
MANCI | 525 | 364 | 395 | 327 | 50 | 18 | 0 | 130 | 106 | 19 | 5 | 0 | 292 | 236 | 39 | 17 | 0 | 72 | 55 | 15 | 2 | 0 |
MCI | 405 | 243 | 305 | 267 | 31 | 7 | 0 | 100 | 80 | 17 | 3 | 0 | 210 | 185 | 19 | 6 | 0 | 33 | 25 | 5 | 3 | 0 |
NCI | 397 | 247 | 317 | 307 | 8 | 2 | 0 | 80 | 76 | 2 | 2 | 0 | 219 | 213 | 6 | 0 | 0 | 28 | 26 | 0 | 2 | 0 |
NERC | 161 | 82 | 66 | 29 | 30 | 7 | 0 | 95 | 35 | 55 | 5 | 0 | 40 | 14 | 22 | 4 | 0 | 42 | 14 | 27 | 1 | 0 |
ORW | 443 | 226 | 241 | 189 | 40 | 12 | 0 | 202 | 150 | 45 | 7 | 0 | 156 | 119 | 30 | 7 | 0 | 70 | 44 | 24 | 2 | 0 |
OSP | 311 | 203 | 208 | 149 | 51 | 8 | 0 | 103 | 53 | 45 | 5 | 0 | 138 | 90 | 41 | 7 | 0 | 65 | 26 | 36 | 3 | 0 |
PCI | 408 | 212 | 274 | 146 | 124 | 4 | 0 | 134 | 66 | 63 | 5 | 0 | 169 | 72 | 94 | 3 | 0 | 43 | 13 | 27 | 3 | 0 |
RCI | 491 | 328 | 395 | 376 | 12 | 7 | 0 | 96 | 90 | 5 | 1 | 0 | 287 | 274 | 6 | 7 | 0 | 41 | 40 | 1 | 0 | 0 |
RICI | 399 | 234 | 275 | 240 | 20 | 15 | 0 | 124 | 100 | 22 | 2 | 0 | 187 | 163 | 12 | 12 | 0 | 47 | 34 | 12 | 1 | 0 |
SCI | 325 | 184 | 260 | 239 | 12 | 9 | 0 | 65 | 62 | 1 | 2 | 0 | 160 | 149 | 7 | 4 | 0 | 24 | 23 | 0 | 1 | 0 |
SOCF | 622 | 445 | 528 | 495 | 21 | 12 | 0 | 94 | 86 | 6 | 2 | 0 | 402 | 376 | 15 | 11 | 0 | 43 | 39 | 3 | 1 | 0 |
TCI | 337 | 199 | 242 | 190 | 42 | 10 | 0 | 95 | 62 | 30 | 3 | 0 | 165 | 122 | 34 | 9 | 0 | 34 | 16 | 15 | 3 | 0 |
TOCI | 425 | 297 | 298 | 206 | 62 | 30 | 0 | 127 | 68 | 50 | 9 | 0 | 219 | 146 | 50 | 23 | 0 | 78 | 33 | 36 | 9 | 0 |
WCI | 370 | 226 | 265 | 211 | 45 | 9 | 0 | 105 | 72 | 28 | 5 | 0 | 174 | 127 | 38 | 9 | 0 | 52 | 31 | 18 | 3 | 0 |
Total | 10234 | 6194 | 7267 | 5649 | 1310 | 308 | 0 | 2967 | 1986 | 859 | 122 | 0 | 4941 | 3706 | 1000 | 235 | 0 | 1253 | 701 | 479 | 73 | 0 |
PAROLE & COMMUNITY SERVICE STAFF | ||||||||||||||||||||||
Total DP&CS Staff | Total PO | MALE STAFF | FEMALE STAFF | MALE PO | FEMALE PO | |||||||||||||||||
Total Male | White | Black | Other | Male Unkwn Race | Total Female | White | Black | Other | Female Unkwn Race | Total Male PO | White | Black | Other | Male PO Unkwn Race | Total Female PO | White | Black | Other | Female PO Unkwn Race | |||
DP&CS | 884 | 597 | 482 | 391 | 72 | 19 | 0 | 402 | 289 | 96 | 17 | 0 | 364 | 291 | 58 | 15 | 0 | 233 | 172 | 48 | 13 | 0 |
OPERATION SUPPORT CENTER STAFF | |||||||||||
Total Central Office Staff | MALE STAFF | FEMALE STAFF | |||||||||
Total Male | White | Black | Other | Male Unkwn Race | Total Female | White | Black | Other | Female Unkwn Race | ||
OSC | 584 | 295 | 251 | 33 | 11 | 0 | 289 | 187 | 94 | 8 | 0 |
TOTAL DEPARTMENT STAFF | ||||||||||||||||||||||
Total Staff | Total Officers CO/PO | MALE STAFF | FEMALE STAFF | MALE OFFICERS CO/PO | FEMALE OFFICERS CO/PO | |||||||||||||||||
Total Male | White | Black | Other | Male Unkwn Race | Total Female | White | Black | Other | Female Unkwn Race | Total Male CO/PO | White | Black | Other | Male CO/PO Unkwn Race | Total Female PO | White | Black | Other | Female CO/PO Unkwn Race | |||
Department Totals | 11702 | 6791 | 8044 | 6291 | 1415 | 338 | 0 | 3658 | 2462 | 1049 | 147 | 0 | 5305 | 3997 | 1058 | 250 | 0 | 1486 | 873 | 527 | 86 | 0 |
*This report does not include the number of employees at the private prisons (n=6), nor the 15 college interns.
**Inmate to staff ratio calculation excludes private prison populations (LAECI 1,749, NCCC 2,278, NEOCC 899); remaining population = 40,927 (from the 12/30/2025 SNAPS screen from DOTS). Data for staffing comes from OAKS data downloaded from Cognos on 12/30/2025).